Well done to Terry MacSweeney on winning the Unrestricted Category of our Macro competition with his photo titled ‘Bugzilla’. Check out the gallery of entries here. The results were:
Unrestricted Category
- 1.
Terry MacSweeney – Bugzilla
- 2.
Adrian Healy – Drip Drip
- 3.
Billy Horan – Early Morning
Well done to Adrian Healy on his winning shot “Drip Drip” in the Novice category for our Macro competition. Adrian’s shot also came second in the Unrestricted category! The results of the Novice category were:
Novice Category
- 1.
Adrian Healy – Drip Drip
- 2.
David O’Connor – Bug
- 3.
Jane Thomas – Inside Tulip
Here are the detailed results, check out the gallery of entries here.
Pos | No | Photographer | Title | Total |
1 | 11 | Terry MacSweeney | Bugzilla | 119 |
2 | 10 | Adrian Healy | Drip Drip | 109 |
3 | 17 | Billy Horan | Early Morning Beside The Lake | 108 |
3 | 9 | Marek Hajdasz | Spring Rain Drops | 108 |
5 | 5 | Seamus Long | Pink Feather Drop | 102 |
6 | 20 | Micheal OSearcoid | Flower | 101 |
7 | 18 | David OConnor | bug | 93 |
8 | 1 | Jane Thomas | inside tulip | 91 |
9 | 6 | Noel ONeill | ReflectionMyEye | 89 |
9 | 4 | Nikki Foley | Colour tip | 89 |
11 | 3 | Paul Garnett | Wasp in Flight | 88 |
12 | 7 | Yvette Shea | Curves | 86 |
12 | 12 | Ellen Lynch | Anemone | 86 |
12 | 19 | Maryann Heidtke | Needle | 86 |
15 | 16 | Shahriar Shahidi | DSC4614 | 77 |
15 | 8 | Ille Muul | I give you my heart | 77 |
17 | 15 | Michael Kennedy | Dying Embers | 76 |
17 | 2 | Finbarr Donovan | Spider | 76 |
19 | 14 | John Keane | Keeping an eye on you | 73 |
The current photographer of the year table looks like this:
Month: | Nov | Dec | Jan | Feb | April | May | ||
Topic: | Open | Shadows | Mono Open | Emotions | Textures | Macro Open | ||
Pos | Name | Points | ||||||
1 | Terry Macsweeney | 111 | 16 | 19 | 18 | 18 | 20 | 20 |
2 | Marek Hajdasz | 94 | 20 | 10 | 19 | 16 | 12 | 17 |
3 | Adrian Healy | 91 | 8 | 18 | 15 | 15 | 16 | 19 |
4 | Paul Garnett | 86 | 12 | 11 | 20 | 14 | 19 | 10 |
5 | Seamus Long | 78 | 5 | 14 | 5 | 20 | 18 | 16 |
6 | John Keane | 75 | 14 | 17 | 8 | 17 | 17 | 2 |
7 | Shahriar Shahidi | 64 | 15 | 12 | 14 | 3 | 14 | 6 |
8 | Micheal OSearcoid | 60 | 9 | 4 | 6 | 11 | 15 | 15 |
8 | Billy Horan | 60 | 6 | 3 | 13 | 7 | 13 | 18 |
10 | Nikki Foley | 58 | 10 | 8 | 2 | 19 | 8 | 11 |
11 | Yvette Shea | 55 | 11 | 5 | 17 | 13 | 0 | 9 |
12 | Noel ONeill | 52 | 17 | 6 | 0 | 8 | 9 | 12 |
13 | Kevin Dawson | 48 | 7 | 20 | 11 | 10 | 0 | NE |
14 | jane thomas | 39 | NE | NE | 16 | NE | 10 | 13 |
14 | Ille Muul | 39 | 2 | 16 | 7 | 9 | NE | 5 |
16 | Ellen Lynch | 35 | 0 | 7 | 9 | 4 | 7 | 8 |
17 | Evelyn Dore | 32 | 19 | 0 | 0 | 12 | 1 | NE |
18 | Billy Dermody | 31 | 18 | 9 | 4 | NE | NE | NE |
19 | Keith Johnson | 30 | 4 | 15 | 10 | 1 | NE | NE |
20 | Christopher Fitzgerald | 25 | 13 | NE | 12 | NE | NE | NE |
21 | David OConnor | 19 | NE | NE | NE | NE | 5 | 14 |
22 | Maryann Heidtke | 18 | NE | NE | NE | NE | 11 | 7 |
23 | Eric Jenkinson | 15 | 0 | 1 | 3 | 5 | 6 | NE |
24 | Thomas Bradley | 14 | 0 | 13 | 1 | NE | NE | NE |
25 | Michael Kennedy | 10 | NE | NE | NE | 6 | 0 | 4 |
26 | Finbarr Donovan | 6 | NE | NE | NE | NE | 3 | 3 |
26 | Timmy ODonoghue | 6 | NE | NE | NE | 2 | 4 | NE |
28 | Mary Cremin | 3 | 1 | NE | NE | NE | 2 | NE |
28 | Mark Loughrey | 3 | 3 | NE | NE | NE | NE | NE |
30 | Audrey Dower | 2 | NE | 2 | NE | NE | NE | NE |
31 | Yvette Jegouzo | 0 | 0 | NE | NE | NE | NE | NE |
31 | David Power | 0 | 0 | NE | NE | NE | NE | NE |
31 | Beth Delaney | 0 | NE | NE | NE | NE | 0 | NE |
31 | Elizabeth Delaney | 0 | 0 | NE | NE | NE | NE | NE |
Leave a Reply